+2347 fotos
Riviera Mampituba
Paradise, Torres/RS
About the development
Terreno de 300 m² no Riviera Mampituba (Quadra I, Lote 16), loteamento fechado da D&Z Urbaniza com marina e clube exclusivo para moradores, no bairro Paraíso, em Passo de Torres/SC. Valor de R$ 351.250,25, com entrada de 20% e saldo em até 24x sem juros ou em parcelamentos mais longos. Infraestrutura do loteamento em obras.
Um lugar onde a natureza encontra o conforto. Um lugar que materializa a exclusividade e que transforma momentos simples em memórias fantásticas. Muito mais que um endereço: Riviera Mampituba simboliza um novo estilo de vida. Você, vizinho do rio, cercado pelo verde e revigorado pela energia das águas. A vida ao lado de uma marina é um convite para navegar por novas experiências todos os dias.
Infraestrutura e lazer: quadra poliesportiva, quadra de tênis, cancha de bocha, playground, pet place, estacionamento, piscina com borda infinita, piscina infantil, bar da piscina, lounge, brinquedoteca, salão gourmet, academia, mini golfe adulto e infantil, trilhas arborizadas, campos de flores, chafariz de boas-vindas, playground temático, xadrez gigante, pomar de frutas nativas, espaços de leitura, palco lounge, jardim das flores, quadras de beach tennis, atracadouro, deck beira-rio, lago com chafariz, clube exclusivo para moradores, marina, rampa para embarcações de até 60 pés, box para embarcações, recepção, vestiários, lavação, bar bistrô, lounges na beira do rio.
Um lugar onde a natureza encontra o conforto. Um lugar que materializa a exclusividade e que transforma momentos simples em memórias fantásticas. Muito mais que um endereço: Riviera Mampituba simboliza um novo estilo de vida. Você, vizinho do rio, cercado pelo verde e revigorado pela energia das águas. A vida ao lado de uma marina é um convite para navegar por novas experiências todos os dias.
Infraestrutura e lazer: quadra poliesportiva, quadra de tênis, cancha de bocha, playground, pet place, estacionamento, piscina com borda infinita, piscina infantil, bar da piscina, lounge, brinquedoteca, salão gourmet, academia, mini golfe adulto e infantil, trilhas arborizadas, campos de flores, chafariz de boas-vindas, playground temático, xadrez gigante, pomar de frutas nativas, espaços de leitura, palco lounge, jardim das flores, quadras de beach tennis, atracadouro, deck beira-rio, lago com chafariz, clube exclusivo para moradores, marina, rampa para embarcações de até 60 pés, box para embarcações, recepção, vestiários, lavação, bar bistrô, lounges na beira do rio.
Available units
| Unit | Bedrooms. | Area | Parking space | Price | Status | |
|---|---|---|---|---|---|---|
| Quadra I Lote 16 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 17 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 22 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 23 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 24 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra N Lote 7 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra N Lote 12 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra B Lote 4 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra B Lote 5 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 6 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 7 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 9 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 10 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra I Lote 11 | 0 | 300 m² | — | R$ 351.250,25 | Under construction | See unit › |
| Quadra B Lote 7 | 0 | 301 m² | — | R$ 353.299,21 | Under construction | See unit › |
| Quadra B Lote 3 | 0 | 312 m² | — | R$ 365.464,17 | Under construction | See unit › |
| Quadra C Lote 3 | 0 | 312 m² | — | R$ 365.885,67 | Under construction | See unit › |
| Quadra C Lote 4 | 0 | 312 m² | — | R$ 365.885,67 | Under construction | See unit › |
| Quadra C Lote 6 | 0 | 312 m² | — | R$ 365.885,67 | Under construction | See unit › |
| Quadra C Lote 10 | 0 | 312 m² | — | R$ 365.885,67 | Under construction | See unit › |
| Quadra K Lote 7 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra K Lote 12 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra K Lote 17 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra K Lote 24 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra N Lote 3 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 5 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 6 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 8 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 9 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 10 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 11 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 16 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 18 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 19 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra E Lote 20 | 0 | 300 m² | — | R$ 367.976,45 | Under construction | See unit › |
| Quadra D Lote 22 | 0 | 300 m² | — | R$ 368.736,93 | Under construction | See unit › |
| Quadra D Lote 16 | 0 | 315 m² | — | R$ 369.702,59 | Under construction | See unit › |
| Quadra D Lote 5 | 0 | 317 m² | — | R$ 372.067,68 | Under construction | See unit › |
| Quadra D Lote 15 | 0 | 319 m² | — | R$ 373.542,93 | Under construction | See unit › |
| Quadra J Lote 4 | 0 | 335 m² | — | R$ 374.265,51 | Under construction | See unit › |
| Quadra J Lote 5 | 0 | 336 m² | — | R$ 374.800,74 | Under construction | See unit › |
| Quadra D Lote 19 | 0 | 305 m² | — | R$ 375.262,38 | Under construction | See unit › |
| Quadra J Lote 6 | 0 | 336 m² | — | R$ 375.335,98 | Under construction | See unit › |
| Quadra C Lote 5 | 0 | 320 m² | — | R$ 375.556,77 | Under construction | See unit › |
| Quadra D Lote 18 | 0 | 309 m² | — | R$ 379.273,33 | Under construction | See unit › |
| Quadra J Lote 14 | 0 | 341 m² | — | R$ 380.476,50 | Under construction | See unit › |
| Quadra B Lote 12 | 0 | 325 m² | — | R$ 380.521,10 | Under construction | See unit › |
| Quadra B Lote 13 | 0 | 325 m² | — | R$ 380.521,10 | Under construction | See unit › |
| Quadra D Lote 7 | 0 | 325 m² | — | R$ 380.521,10 | Under construction | See unit › |
| Quadra D Lote 9 | 0 | 325 m² | — | R$ 380.521,10 | Under construction | See unit › |
| Quadra J Lote 15 | 0 | 341 m² | — | R$ 381.011,74 | Under construction | See unit › |
| Quadra J Lote 20 | 0 | 341 m² | — | R$ 381.100,94 | Under construction | See unit › |
| Quadra J Lote 19 | 0 | 342 m² | — | R$ 381.524,68 | Under construction | See unit › |
| Quadra J Lote 18 | 0 | 342 m² | — | R$ 381.948,40 | Under construction | See unit › |
| Quadra J Lote 17 | 0 | 342 m² | — | R$ 382.059,91 | Under construction | See unit › |
| Quadra I Lote 14 | 0 | 334 m² | — | R$ 392.030,40 | Under construction | See unit › |
| Quadra D Lote 4 | 0 | 338 m² | — | R$ 396.058,07 | Under construction | See unit › |
| Quadra D Lote 6 | 0 | 324 m² | — | R$ 398.944,76 | Under construction | See unit › |
| Quadra B Lote 2 | 0 | 340 m² | — | R$ 399.160,78 | Under construction | See unit › |
| Quadra I Lote 27 | 0 | 325 m² | — | R$ 399.547,16 | Under construction | See unit › |
| Quadra N Lote 10 | 0 | 325 m² | — | R$ 399.547,16 | Under construction | See unit › |
| Quadra F Lote 3 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra F Lote 10 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra F Lote 11 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra F Lote 12 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra F Lote 13 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra F Lote 14 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 16 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 18 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 21 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 22 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 23 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra H Lote 26 | 0 | 364 m² | — | R$ 405.889,17 | Under construction | See unit › |
| Quadra K Lote 14 | 0 | 325 m² | — | R$ 418.573,21 | Under construction | See unit › |
| Quadra E Lote 1 | 0 | 325 m² | — | R$ 418.573,21 | Under construction | See unit › |
| Quadra Q Lote 6 | 0 | 300 m² | — | R$ 434.881,26 | Under construction | See unit › |
| Quadra Q Lote 14 | 0 | 300 m² | — | R$ 434.881,26 | Under construction | See unit › |
| Quadra Q Lote 15 | 0 | 300 m² | — | R$ 434.881,26 | Under construction | See unit › |
| Quadra Q Lote 16 | 0 | 300 m² | — | R$ 434.881,26 | Under construction | See unit › |
| Quadra Q Lote 18 | 0 | 300 m² | — | R$ 434.881,26 | Under construction | See unit › |
| Quadra Q Lote 7 | 0 | 301 m² | — | R$ 436.577,30 | Under construction | See unit › |
| Quadra D Lote 3 | 0 | 360 m² | — | R$ 442.845,77 | Under construction | See unit › |
| Quadra B Lote 8 | 0 | 385 m² | — | R$ 451.262,90 | Under construction | See unit › |
| Quadra C Lote 8 | 0 | 387 m² | — | R$ 453.136,24 | Under construction | See unit › |
| Quadra B Lote 9 | 0 | 369 m² | — | R$ 453.959,33 | Under construction | See unit › |
| Quadra I Lote 13 | 0 | 371 m² | — | R$ 456.405,79 | Under construction | See unit › |
| Quadra H Lote 29 | 0 | 390 m² | — | R$ 456.625,32 | Under construction | See unit › |
| Quadra B Lote 6 | 0 | 375 m² | — | R$ 461.360,17 | Under construction | See unit › |
| Quadra C Lote 7 | 0 | 389 m² | — | R$ 479.063,19 | Under construction | See unit › |
| Quadra R Lote 9 | 0 | 335 m² | — | R$ 486.632,13 | Under construction | See unit › |
| Quadra R Lote 8 | 0 | 336 m² | — | R$ 487.182,98 | Under construction | See unit › |
| Quadra R Lote 7 | 0 | 336 m² | — | R$ 487.748,33 | Under construction | See unit › |
| Quadra R Lote 6 | 0 | 336 m² | — | R$ 488.299,18 | Under construction | See unit › |
| Quadra R Lote 5 | 0 | 337 m² | — | R$ 488.850,03 | Under construction | See unit › |
| Quadra R Lote 4 | 0 | 337 m² | — | R$ 489.400,87 | Under construction | See unit › |
| Quadra R Lote 3 | 0 | 338 m² | — | R$ 489.966,22 | Under construction | See unit › |
| Quadra R Lote 2 | 0 | 338 m² | — | R$ 490.517,07 | Under construction | See unit › |
| Quadra I Lote 15 | 0 | 402 m² | — | R$ 495.290,95 | Under construction | See unit › |
| Quadra C Lote 9 | 0 | 404 m² | — | R$ 497.024,37 | Under construction | See unit › |
| Quadra F Lote 18 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra F Lote 19 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra F Lote 20 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra F Lote 21 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra F Lote 23 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra F Lote 24 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 3 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 4 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 6 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 7 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 8 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 9 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 11 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra H Lote 12 | 0 | 406 m² | — | R$ 497.994,79 | Under construction | See unit › |
| Quadra B Lote 16 | 0 | 427 m² | — | R$ 501.023,36 | Under construction | See unit › |
| Quadra F Lote 1 | 0 | 390 m² | — | R$ 502.287,85 | Under construction | See unit › |
| Quadra P Lote 6 | 0 | 363 m² | — | R$ 526.873,57 | Under construction | See unit › |
| Quadra T Lote 14 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra T Lote 15 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra T Lote 17 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra T Lote 18 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra T Lote 19 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra T Lote 21 | 0 | 316 m² | — | R$ 529.752,28 | Under construction | See unit › |
| Quadra S Lote 13 | 0 | 302 m² | — | R$ 539.734,48 | Under construction | See unit › |
| Quadra F Lote 15 | 0 | 463 m² | — | R$ 542.646,51 | Under construction | See unit › |
| Quadra B Lote 15 | 0 | 466 m² | — | R$ 545.643,84 | Under construction | See unit › |
| Quadra S Lote 20 | 0 | 309 m² | — | R$ 552.294,74 | Under construction | See unit › |
| Quadra S Lote 21 | 0 | 309 m² | — | R$ 552.294,74 | Under construction | See unit › |
| Quadra S Lote 14 | 0 | 310 m² | — | R$ 553.864,77 | Under construction | See unit › |
| Quadra B Lote 1 | 0 | 488 m² | — | R$ 571.671,49 | Under construction | See unit › |
| Quadra S Lote 22 | 0 | 326 m² | — | R$ 583.392,10 | Under construction | See unit › |
| Quadra S Lote 12 | 0 | 331 m² | — | R$ 591.135,21 | Under construction | See unit › |
| Quadra T Lote 13 | 0 | 359 m² | — | R$ 600.872,09 | Under construction | See unit › |
| Quadra T Lote 22 | 0 | 377 m² | — | R$ 630.828,71 | Under construction | See unit › |
| Quadra R Lote 13 | 0 | 418 m² | — | R$ 636.764,01 | Under construction | See unit › |
| Quadra E Lote 13 | 0 | 506 m² | — | R$ 652.781,02 | Under construction | See unit › |
| Quadra E Lote 12 | 0 | 522 m² | — | R$ 673.464,98 | Under construction | See unit › |
| Quadra S Lote 10 | 0 | 389 m² | — | R$ 695.488,87 | Under construction | See unit › |
| Quadra S Lote 7 | 0 | 391 m² | — | R$ 698.611,10 | Under construction | See unit › |
| Quadra B Lote 14 | 0 | 604 m² | — | R$ 707.441,42 | Under construction | See unit › |
| Quadra S Lote 11 | 0 | 398 m² | — | R$ 710.975,10 | Under construction | See unit › |
| Quadra T Lote 11 | 0 | 401 m² | — | R$ 717.183,87 | Under construction | See unit › |
| Quadra T Lote 9 | 0 | 401 m² | — | R$ 717.183,87 | Under construction | See unit › |
| Quadra T Lote 10 | 0 | 401 m² | — | R$ 717.183,87 | Under construction | See unit › |
| Quadra H Lote 13 | 0 | 720 m² | — | R$ 884.235,15 | Under construction | See unit › |
| Quadra P Lote 4 | 0 | 621 m² | — | R$ 970.948,93 | Under construction | See unit › |
| Quadra T Lote 12 | 0 | 561 m² | — | R$ 1.001.573,91 | Under construction | See unit › |
