+9 photos
Vértice
Centro, Torres/RS
About the development
1-bedroom apartment (1 suite) at Vértice. Unit 604, 6th floor, with 55,72 m² of private area, 1 bedroom (1 suite), and 1 parking space. Development under construction by VCA Maggi.
Vértice is a development by VCA Maggi at Rua Leonardo Truda, 514, in Torres. It is 290 meters from Quatro Praças, 550 meters from Praia Grande, and 600 meters from Vésta Shopping, with a pharmacy, market, and hospital just a few blocks away.
The 1-, 2-, and 3-bedroom apartments, with private areas ranging from 55,72 m² to 121,31 m², feature a suite, barbecue grill or gourmet terrace, separate laundry room, natural ventilation in the bathrooms, PVC windows with motorized blinds in the bedrooms, acoustic treatment between floors, and USB outlets in all units.
On the rooftop, the heated pool shares the space with a gym, gourmet area, lounge, playground, and kids' area, all delivered furnished and decorated. The façade is clad with tiles, and the architectural design was created by the Lithos firm.
Vértice is a development by VCA Maggi at Rua Leonardo Truda, 514, in Torres. It is 290 meters from Quatro Praças, 550 meters from Praia Grande, and 600 meters from Vésta Shopping, with a pharmacy, market, and hospital just a few blocks away.
The 1-, 2-, and 3-bedroom apartments, with private areas ranging from 55,72 m² to 121,31 m², feature a suite, barbecue grill or gourmet terrace, separate laundry room, natural ventilation in the bathrooms, PVC windows with motorized blinds in the bedrooms, acoustic treatment between floors, and USB outlets in all units.
On the rooftop, the heated pool shares the space with a gym, gourmet area, lounge, playground, and kids' area, all delivered furnished and decorated. The façade is clad with tiles, and the architectural design was created by the Lithos firm.
Available units
| Unit | Bedrooms. | Area | Parking space | Price | Status | |
|---|---|---|---|---|---|---|
| 604 | 1 (1 suite) | 55 m² | 1 | R$ 734.921,76 | Under construction | See unit › |
| 804 | 1 (1 suite) | 55 m² | 1 | R$ 779.678,50 | Under construction | See unit › |
| 1104 | 1 (1 suite) | 55 m² | 1 | R$ 851.975,75 | Under construction | See unit › |
| 1204 | 1 (1 suite) | 55 m² | 1 | R$ 877.535,02 | Under construction | See unit › |
| 1304 | 1 (1 suite) | 55 m² | 1 | R$ 903.861,08 | Under construction | See unit › |
| 1404 | 1 (1 suite) | 55 m² | 1 | R$ 930.976,90 | Under construction | See unit › |
| 404 | 1 | 93 m² | 1 | R$ 931.037,33 | Under construction | See unit › |
| 1604 | 1 (1 suite) | 55 m² | 1 | R$ 987.673,41 | Under construction | See unit › |
| 1704 | 1 (1 suite) | 55 m² | 1 | R$ 1.017.303,61 | Under construction | See unit › |
| 601 | 2 (1 suite) | 73 m² | 1 | R$ 1.069.490,66 | Under construction | See unit › |
| 903 | 2 (1 suite) | 77 m² | 1 | R$ 1.115.461,93 | Under construction | See unit › |
| 801 | 2 (1 suite) | 73 m² | 1 | R$ 1.134.622,64 | Under construction | See unit › |
| 901 | 2 (1 suite) | 73 m² | 1 | R$ 1.168.661,32 | Under construction | See unit › |
| 401 | 2 | 100 m² | 1 | R$ 1.197.468,38 | Under construction | See unit › |
| 403 | 2 | 121 m² | 1 | R$ 1.240.362,86 | Under construction | See unit › |
| 1303 | 2 (1 suite) | 77 m² | 1 | R$ 1.255.462,22 | Under construction | See unit › |
| 502 | 3 (1 suite) | 89 m² | 2 | R$ 1.262.865,54 | Under construction | See unit › |
| 1403 | 2 (1 suite) | 77 m² | 1 | R$ 1.293.126,09 | Under construction | See unit › |
| 602 | 3 (1 suite) | 89 m² | 2 | R$ 1.300.751,50 | Under construction | See unit › |
| 1301 | 2 (1 suite) | 73 m² | 1 | R$ 1.315.338,61 | Under construction | See unit › |
| 1503 | 2 (1 suite) | 77 m² | 1 | R$ 1.331.919,87 | Under construction | See unit › |
| 702 | 3 (1 suite) | 89 m² | 2 | R$ 1.339.774,05 | Under construction | See unit › |
| 1401 | 2 (1 suite) | 73 m² | 1 | R$ 1.354.798,77 | Under construction | See unit › |
| 1603 | 2 (1 suite) | 77 m² | 1 | R$ 1.371.877,46 | Under construction | See unit › |
| 1501 | 2 (1 suite) | 73 m² | 1 | R$ 1.395.442,74 | Under construction | See unit › |
| 1703 | 2 (1 suite) | 77 m² | 1 | R$ 1.413.033,79 | Under construction | See unit › |
| 1601 | 2 (1 suite) | 73 m² | 1 | R$ 1.437.306,01 | Under construction | See unit › |
| 402 | 3 | 121 m² | 2 | R$ 1.451.241,52 | Under construction | See unit › |
| 1701 | 2 (1 suite) | 73 m² | — | R$ 1.480.425,20 | Under construction | See unit › |
| 1102 | 3 (1 suite) | 89 m² | 2 | R$ 1.507.927,49 | Under construction | See unit › |
| 1202 | 3 (1 suite) | 89 m² | 2 | R$ 1.553.165,32 | Under construction | See unit › |
| 1402 | 3 (1 suite) | 89 m² | 2 | R$ 1.647.753,08 | Under construction | See unit › |
| 1502 | 3 (1 suite) | 89 m² | 2 | R$ 1.697.185,68 | Under construction | See unit › |
| 1602 | 3 (1 suite) | 89 m² | 2 | R$ 1.748.101,25 | Under construction | See unit › |
| 1702 | 3 (1 suite) | 89 m² | 2 | R$ 1.800.544,29 | Under construction | See unit › |
